YX3014
Availability: | |
---|---|
Quantity: | |
Product | Outdoor Travel Hiking Camping/Camping Tent/Instant Automatic Popup Camping Tents/Outdoor Tents | ||
Model Number | YX3014 | Feature | Portable tents/Pop Up Camping Tents |
Rainfly | 100% Polyester | Inner | 210D Oxford Cloth |
Floor Fabric | PE fabric Waterproof | Waterproof Rate | 1500-2000 Mm |
Frame | Fiberglass Poles/or Steel | Structure | One Bedroom |
Tent Style | Diagonal Bracing Type | Building Type | Quick Automatic Opening |
Assembly Required: | Yes | Number of Windows | 1 |
Number Of Pockets | 1 | Number of Rooms | 1 |
Stake Material | Steel | Tent Floor Material | Polyethylene |
Support Pole Attachment Mechanism | Sleeve | Number of Guylines | 4 |
Number of Stakes | 8 | Number Of Poles | 3 |
Single gross weight | 2.77kg | Occupancy | 2 person |
Place of Origin | Guangdong, China | Season | 3-season Tent |
Structure | One Bedroom | Area | 84 x 60 x 45 inches |
Item Package Dimensions L x W x H | 18.78 x 6.3 x 6.14 inches | Package Weight | 3 KG |
Customized | OEM&ODM are welcomed | Package | Polyester Bag |
Logo print/Color | Customized | MOQ | 300pcs |
Usage | Outdoor Travel Hiking Camping/Outdoor Activities tents/Best Camping TentS | ||
Sample lead time | Around 7 work days after confirmation | Production time | 20-25days after order confirmed |
Payment | T/T,L/C,Western Union | Business type | FOB,CIF or CNF |
OEM and ODM umbrellas are available. | |||
You can select the fabric, frame and handles by yourself |
Product | Outdoor Travel Hiking Camping/Camping Tent/Instant Automatic Popup Camping Tents/Outdoor Tents | ||
Model Number | YX3014 | Feature | Portable tents/Pop Up Camping Tents |
Rainfly | 100% Polyester | Inner | 210D Oxford Cloth |
Floor Fabric | PE fabric Waterproof | Waterproof Rate | 1500-2000 Mm |
Frame | Fiberglass Poles/or Steel | Structure | One Bedroom |
Tent Style | Diagonal Bracing Type | Building Type | Quick Automatic Opening |
Assembly Required: | Yes | Number of Windows | 1 |
Number Of Pockets | 1 | Number of Rooms | 1 |
Stake Material | Steel | Tent Floor Material | Polyethylene |
Support Pole Attachment Mechanism | Sleeve | Number of Guylines | 4 |
Number of Stakes | 8 | Number Of Poles | 3 |
Single gross weight | 2.77kg | Occupancy | 2 person |
Place of Origin | Guangdong, China | Season | 3-season Tent |
Structure | One Bedroom | Area | 84 x 60 x 45 inches |
Item Package Dimensions L x W x H | 18.78 x 6.3 x 6.14 inches | Package Weight | 3 KG |
Customized | OEM&ODM are welcomed | Package | Polyester Bag |
Logo print/Color | Customized | MOQ | 300pcs |
Usage | Outdoor Travel Hiking Camping/Outdoor Activities tents/Best Camping TentS | ||
Sample lead time | Around 7 work days after confirmation | Production time | 20-25days after order confirmed |
Payment | T/T,L/C,Western Union | Business type | FOB,CIF or CNF |
OEM and ODM umbrellas are available. | |||
You can select the fabric, frame and handles by yourself |